St.-Aubin
Tir fédéral en campagne 2008
| # | Tireur | Année | Société | Résultat | Série | 
|---|---|---|---|---|---|
| 1 | COLLAUD Charles | 1946 V | St.-Aubin | 67/22pts | 060 | 
| 2 | PILLONEL André | 1953 E | St.-Aubin | 67/22pts | 026 | 
| 3 | BRACHER Fritz | 1944 V | St.-Aubin | 66/23pts | 070 | 
| 4 | BRASEY Yannick | 1983 E | St.-Aubin | 66/22pts | 046 | 
| 5 | WAGNER Christian | 1956 E | St.-Aubin | 65/22pts | 049 | 
| 6 | PILLONEL Vincent | 1983 E | St.-Aubin | 65/22pts | 008 | 
| 7 | BOVET Christine | 1985 E | St.-Aubin | 65/21pts | 038 | 
| 8 | COLLAUD Diego | 1991 J | St.-Aubin | 64/20pts | 039 | 
| 9 | VERDON Yannick | 1987 E | St.-Aubin | 64/20pts | 076 | 
| 10 | BOVET Nicole | 1983 E | St.-Aubin | 63/23pts | 035 | 
| 11 | COLLOMB Patrick | 1971 E | St.-Aubin | 63/22pts | 010 | 
| 12 | GODEL Yohan | 1987 E | St.-Aubin | 63/19pts | 042 | 
| 13 | POCHON Jean-Marc | 1977 E | St.-Aubin | 62/23pts | 077 | 
| 14 | FAVRE Francis | 1938 S | St.-Aubin | 62/21pts | 015 | 
| 15 | GUINNARD Gilbert | 1941 V | St.-Aubin | 62/19pts | 050 | 
| 16 | WAGNER André | 1985 E | St.-Aubin | 61/22pts | 028 | 
| 17 | BERNARD Lionnel | 1990 J | St.-Aubin | 60/20pts | 042 | 
| 18 | VERDON Denis | 1962 E | St.-Aubin | 60/20pts | 078 | 
| 19 | BAECHLER Paul | 1924 S | St.-Aubin | 60/19pts | 024 | 
| 20 | COLLAUD Jean-Daniel | 1964 E | St.-Aubin | 59/21pts | 067 | 
| 21 | VERDON Jean-Pascal | 1959 E | St.-Aubin | 59/20pts | 008 | 
| 22 | SURMONT Julien | 1987 E | St.-Aubin | 59/20pts | 039 | 
| 23 | DESSIBOURG Lucien | 1933 S | St.-Aubin | 59/18pts | 058 | 
| 24 | VERDON Roch | 1991 J | St.-Aubin | 58/21pts | 008 | 
| 25 | COLLAUD Germain | 1951 E | St.-Aubin | 58/21pts | 014 | 
| 26 | VALLI Marco | 1976 E | St.-Aubin | 58/21pts | 036 | 
| 27 | GENOUD Armand | 1938 S | St.-Aubin | 58/20pts | 023 | 
| 28 | COLLAUD Sébastien | 1993 G | St.-Aubin | 57/22pts | 041 | 
| 29 | GRANDJEAN Martial | 1986 E | St.-Aubin | 57/21pts | 045 | 
| 30 | DESSIBOURG Valentin | 1990 J | St.-Aubin | 57/20pts | 071 | 
