Série 5
Tir fédéral en campagne 2009
| Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|
| JOHR Christian | 1972 E | Delley-Portalban | 68/22pts | 005 |
| BALLIF Francis | 1945 V | Villeneuve-Surpierre | 65/21pts | 005 |
| BRASEY Jean-Pierre | 1939 S | Font-Chatillon | 63/20pts | 005 |
| FRANK Anton | 1934 S | Aumont-Granges-Vesin | 61/21pts | 005 |
| DURUZ Bernard | 1954 E | Murist-La Molière | 61/18pts | 005 |
| BISE Bertrand | 1973 E | Ménières | 61/16pts | 005 |
| HUBER Kurt | 1940 V | Aumont-Granges-Vesin | 59/18pts | 005 |
| PILLONEL Raphaël | 1980 E | Châbles-Cheyres | 57/18pts | 005 |
| FUCHS Raymond | 1943 V | Murist-La Molière | 53/17pts | 005 |
| VOLERY Laurent | 1969 E | Bussy-Morens-Sévaz | 53/15pts | 005 |
| TANNER Adolf | 1940 V | Châbles-Cheyres | 50/11pts | 005 |
