Murist-La Molière
Tir fédéral en campagne 2009
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 1 | BISE Michel | 1956 E | Murist-La Molière | 66/23pts | 046 |
| 2 | PANCHAUD Sylvain | 1989 J | Murist-La Molière | 66/22pts | 042 |
| 3 | TRUEB Joel | 1990 J | Murist-La Molière | 66/21pts | 010 |
| 4 | BISE Robert | 1947 V | Murist-La Molière | 65/20pts | 063 |
| 5 | AUGSBURGER Denis | 1945 V | Murist-La Molière | 64/22pts | 069 |
| 6 | BISE Gilbert | 1965 E | Murist-La Molière | 62/22pts | 043 |
| 7 | TRUEB Armin | 1952 E | Murist-La Molière | 62/21pts | 007 |
| 8 | GAGNAUX Pierre-André | 1965 E | Murist-La Molière | 62/21pts | 043 |
| 9 | PANCHAUD Etienne | 1953 E | Murist-La Molière | 61/21pts | 054 |
| 10 | RUMO Hubert | 1959 E | Murist-La Molière | 61/21pts | 065 |
| 11 | CORPATAUX André | 1960 E | Murist-La Molière | 61/21pts | 065 |
| 12 | AUGSBURGER Patrick | 1968 E | Murist-La Molière | 61/20pts | 069 |
| 13 | BRASEY Pascal | 1969 E | Murist-La Molière | 61/19pts | 025 |
| 14 | DURUZ Denis | 1971 E | Murist-La Molière | 61/19pts | 066 |
| 15 | DURUZ Bernard | 1954 E | Murist-La Molière | 61/18pts | 005 |
| 16 | REY Félix | 1938 S | Murist-La Molière | 60/22pts | 007 |
| 17 | SUMI Patrick | 1985 E | Murist-La Molière | 60/22pts | 016 |
| 18 | CURRAT Denis | 1980 E | Murist-La Molière | 60/21pts | 043 |
| 19 | HOSSMANN Mélanie | 1986 E | Murist-La Molière | 60/20pts | 047 |
| 20 | DURUZ Fabrice | 1990 J | Murist-La Molière | 60/19pts | 047 |
| 21 | KRATTINGER Serge | 1977 E | Murist-La Molière | 59/20pts | 009 |
| 22 | BRULHART Stéphane | 1974 E | Murist-La Molière | 59/19pts | 024 |
| 23 | CHAMMARTIN Michel | 1956 E | Murist-La Molière | 59/18pts | 008 |
| 24 | GRIN André | 1954 E | Murist-La Molière | 59/12pts | 062 |
| 25 | JACCARD Blaise | 1960 E | Murist-La Molière | 58/20pts | 069 |
| 26 | VULLIAMOZ Thierry | 1982 E | Murist-La Molière | 58/20pts | 062 |
| 27 | LOSEY Bertrand | 1974 E | Murist-La Molière | 58/19pts | 045 |
| 28 | GASSMANN Cyrille | 1988 E | Murist-La Molière | 58/18pts | 038 |
| 29 | GRANDGIRARD Francis | 1962 E | Murist-La Molière | 58/17pts | 047 |
| 30 | STEMPFEL Anton | 1957 E | Murist-La Molière | 57/22pts | 006 |
