St.-Aubin
Tir fédéral en campagne 2013
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 1 | PILLONEL Vincent | 1983 E | St.-Aubin | 68/22pts | 044 |
| 2 | TRACHSEL Fritz | 1966 E | St.-Aubin | 66/22pts | 036 |
| 3 | CORMINBOEUF Florent | 1998 G | St.-Aubin | 63/22pts | 035 |
| 4 | COLLAUD Sébastien | 1993 J | St.-Aubin | 63/22pts | 022 |
| 5 | DUBEY Jean-Marc | 1970 E | St.-Aubin | 63/21pts | 006 |
| 6 | DÉCREVEL Cédric | 1990 E | St.-Aubin | 63/21pts | 056 |
| 7 | DE COURTEN Andrea | 1980 E | St.-Aubin | 63/20pts | 077 |
| 8 | WAGNER André | 1985 E | St.-Aubin | 62/21pts | 027 |
| 9 | SPAHR Daniel | 1971 E | St.-Aubin | 61/22pts | 063 |
| 10 | COLLAUD Diego | 1991 E | St.-Aubin | 61/22pts | 079 |
| 11 | PERNET Charles | 1944 V | St.-Aubin | 61/21pts | 023 |
| 12 | WAGNER Christian | 1956 E | St.-Aubin | 61/21pts | 025 |
| 13 | VERDON Yannick | 1987 E | St.-Aubin | 61/21pts | 055 |
| 14 | BRACHER Fritz | 1944 V | St.-Aubin | 61/17pts | 080 |
| 15 | DERIVAZ Laurent | 1968 E | St.-Aubin | 60/22pts | 052 |
| 16 | POCHON Pierre-Alain | 1974 E | St.-Aubin | 60/22pts | 054 |
| 17 | COLLOMB Patrick | 1971 E | St.-Aubin | 60/21pts | 053 |
| 18 | COLLAUD Charles | 1946 V | St.-Aubin | 60/20pts | 039 |
| 19 | DUBEY Joé | 1999 G | St.-Aubin | 59/21pts | 036 |
| 20 | LIMAT Bertrand | 1991 E | St.-Aubin | 59/20pts | 035 |
| 21 | POCHON Jean-Marc | 1977 E | St.-Aubin | 59/19pts | 035 |
| 22 | SURMONT Julien | 1987 E | St.-Aubin | 57/21pts | 079 |
| 23 | GERBER Noah | 1999 G | St.-Aubin | 57/18pts | 035 |
| 24 | DESSIBOURG Valentin | 1990 E | St.-Aubin | 57/18pts | 056 |
| 25 | BOVET VALLI Nicole | 1983 E | St.-Aubin | 57/16pts | 058 |
| 26 | COLLAUD Serge | 1977 E | St.-Aubin | 56/19pts | 016 |
| 27 | RAMUZ Joann | 1972 E | St.-Aubin | 55/20pts | 006 |
| 28 | GENOUD Armand | 1938 S | St.-Aubin | 55/17pts | 034 |
| 29 | GUINNARD Gilbert | 1941 S | St.-Aubin | 54/20pts | 028 |
| 30 | BOVET Georges | 1963 E | St.-Aubin | 54/19pts | 061 |
