Estavayer-le-Lac/Lully
Tir fédéral en campagne 1993
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 1 | PILLONEL Pierre-Alain | 1963 E | Estavayer-le-Lac/Lully | 67/23pts | 01 |
| 2 | PILLONEL Gérard | 1940 E | Estavayer-le-Lac/Lully | 67/21pts | 40 |
| 3 | GUERRY Constant | 1940 E | Estavayer-le-Lac/Lully | 66/22pts | 40 |
| 4 | BEZZOLA Marco | 1963 E | Estavayer-le-Lac/Lully | 66/20pts | 48 |
| 5 | CHASSOT Jacques | 1943 E | Estavayer-le-Lac/Lully | 65/22pts | 40 |
| 6 | BALLAMAN Jacques | 1959 E | Estavayer-le-Lac/Lully | 65/22pts | 63 |
| 7 | GUERRY Frédéric | 1975 J | Estavayer-le-Lac/Lully | 65/22pts | 20 |
| 8 | STEMPFEL Anton | 1957 E | Estavayer-le-Lac/Lully | 64/22pts | 53 |
| 9 | GARO Roland | 1959 E | Estavayer-le-Lac/Lully | 64/22pts | 40 |
| 10 | GROSSET Johann | 1965 E | Estavayer-le-Lac/Lully | 64/22pts | 34 |
| 11 | GROSSET Béatrice | 1939 D | Estavayer-le-Lac/Lully | 62/22pts | 35 |
| 12 | COLLOMB Yves | 1951 E | Estavayer-le-Lac/Lully | 62/22pts | 16 |
| 13 | MERCIER Denis | 1974 J | Estavayer-le-Lac/Lully | 62/22pts | 26 |
| 14 | JAKOB Antoinette | 1972 D | Estavayer-le-Lac/Lully | 62/21pts | 37 |
| 15 | DETWILLER Gabriel | 1933 V | Estavayer-le-Lac/Lully | 61/21pts | 55 |
| 16 | VETTERLI Christian | 1970 E | Estavayer-le-Lac/Lully | 61/21pts | 30 |
| 17 | FORNEROD Roger | 1948 E | Estavayer-le-Lac/Lully | 61/20pts | 31 |
| 18 | CRAUSAZ Monika | 1959 D | Estavayer-le-Lac/Lully | 60/21pts | 42 |
| 19 | PILET Jean-Louis | 1969 E | Estavayer-le-Lac/Lully | 60/21pts | 36 |
| 20 | DUCRY Christophe | 1972 E | Estavayer-le-Lac/Lully | 60/19pts | 61 |
| 21 | ROULIN Nicolas | 1975 J | Estavayer-le-Lac/Lully | 60/19pts | 29 |
| 22 | POCHON Bernard | 1931 V | Estavayer-le-Lac/Lully | 60/18pts | 08 |
| 23 | ZBINDEN Fritz | 1936 E | Estavayer-le-Lac/Lully | 59/21pts | 34 |
| 24 | BARRAUD Eric | 1950 E | Estavayer-le-Lac/Lully | 59/20pts | 68 |
| 25 | MULLER Roland | 1953 E | Estavayer-le-Lac/Lully | 59/18pts | 67 |
| 26 | DESTRAZ Alexandre | 1975 J | Estavayer-le-Lac/Lully | 58/21pts | 18 |
| 27 | BANGERTER Paul | 1949 E | Estavayer-le-Lac/Lully | 58/20pts | 08 |
| 28 | BRUEGGER Christophe | 1974 J | Estavayer-le-Lac/Lully | 58/20pts | 20 |
| 29 | DECOTTERD José | 1969 E | Estavayer-le-Lac/Lully | 57/22pts | 26 |
| 30 | BUETIKOFER Heinz | 1943 E | Estavayer-le-Lac/Lully | 57/18pts | 68 |
