Châbles-Cheyres
Tir fédéral en campagne 1995
| # | Tireur | Année | Société | Résultat | Série | 
|---|---|---|---|---|---|
| 1 | MONNEY Jean-Claude | 1941 E | Châbles-Cheyres | 69/23pts | 08 | 
| 2 | PILLONEL Gérard | 1940 E | Châbles-Cheyres | 67/22pts | 08 | 
| 3 | MANTEGAZZI Roland | 1940 E | Châbles-Cheyres | 65/22pts | 28 | 
| 4 | PILLONEL Patrick | 1967 E | Châbles-Cheyres | 65/22pts | 21 | 
| 5 | MONNEY Fabrice | 1964 E | Châbles-Cheyres | 64/23pts | 08 | 
| 6 | PILLONEL Eric | 1968 E | Châbles-Cheyres | 64/23pts | 04 | 
| 7 | DELLEY Jacques | 1957 E | Châbles-Cheyres | 62/18pts | 13 | 
| 8 | MICHEL Jacques | 1953 E | Châbles-Cheyres | 61/21pts | 16 | 
| 9 | GRANDGIRARD Paul | 1960 E | Châbles-Cheyres | 61/21pts | 18 | 
| 10 | TORCHE Pierre | 1921 S | Châbles-Cheyres | 61/20pts | 16 | 
| 11 | MANTEGAZZI Valérie | 1969 D | Châbles-Cheyres | 61/20pts | 28 | 
| 12 | SCHNEEBERGER Francis | 1941 E | Châbles-Cheyres | 60/21pts | 18 | 
| 13 | DELLEY Serge | 1961 E | Châbles-Cheyres | 60/21pts | 20 | 
| 14 | HABEGGER Urs | 1961 E | Châbles-Cheyres | 59/20pts | 24 | 
| 15 | BULLIARD Bertrand | 1966 E | Châbles-Cheyres | 59/19pts | 08 | 
| 16 | MONNEY Jacques | 1972 E | Châbles-Cheyres | 59/17pts | 06 | 
| 17 | BRASEY Ernest | 1932 V | Châbles-Cheyres | 58/21pts | 28 | 
| 18 | CHANEZ Daniel | 1972 E | Châbles-Cheyres | 58/21pts | 27 | 
| 19 | FILIBERTI Charles | 1944 E | Châbles-Cheyres | 58/20pts | 02 | 
| 20 | ROULIN Joëlle | 1972 D | Châbles-Cheyres | 58/19pts | 23 | 
| 21 | VUILLEUMIER David | 1976 J | Châbles-Cheyres | 57/21pts | 20 | 
| 22 | CRAUSAZ Bernard | 1948 E | Châbles-Cheyres | 57/17pts | 13 | 
| 23 | BOURQUI Jean-Luc | 1966 E | Châbles-Cheyres | 56/21pts | 24 | 
| 24 | MONNEY Gabriel | 1947 E | Châbles-Cheyres | 56/19pts | 28 | 
| 25 | HABEGGER Béat | 1962 E | Châbles-Cheyres | 56/17pts | 26 | 
| 26 | BALIMANN Erwin | 1962 E | Châbles-Cheyres | 55/14pts | 29 | 
| 27 | BANDERET Nicolas | 1977 J | Châbles-Cheyres | 54/17pts | 24 | 
| 28 | REY Jules | 1953 E | Châbles-Cheyres | 53/18pts | 17 | 
| 29 | SCHMID Anton | 1968 E | Châbles-Cheyres | 53/15pts | 14 | 
| 30 | MONNEY Henri | 1945 E | Châbles-Cheyres | 52/19pts | 11 | 
