Estavayer-le-Lac/Lully
Tir fédéral en campagne 2000
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 31 | DUC Christian | 1958 E | Estavayer-le-Lac/Lully | 53/18pts | 052 |
| 32 | DENIS Pascal | 1985 J | Estavayer-le-Lac/Lully | 51/15pts | 043 |
| 33 | MULLER Roland | 1953 E | Estavayer-le-Lac/Lully | 51/14pts | 084 |
| 34 | FORNEROD Roger | 1948 E | Estavayer-le-Lac/Lully | 50/13pts | 038 |
| 35 | GROSSET Béatrice | 1939 D | Estavayer-le-Lac/Lully | 49/20pts | 047 |
| 36 | SCHMUTZ André | 1951 E | Estavayer-le-Lac/Lully | 49/20pts | 001 |
| 37 | PILET Jean-Louis | 1969 E | Estavayer-le-Lac/Lully | 48/17pts | 057 |
| 38 | CLEMENT Nicolas | 1983 J | Estavayer-le-Lac/Lully | 47/19pts | 082 |
| 39 | SCHWARZENTRUB Marc | 1985 J | Estavayer-le-Lac/Lully | 45/17pts | 043 |
| 40 | COLLOMB Yannick | 1984 J | Estavayer-le-Lac/Lully | 45/11pts | 043 |
| 41 | DECOTTERD Benoît | 1981 J | Estavayer-le-Lac/Lully | 44/21pts | 004 |
| 42 | PILLOUD Jean-Marc | 1952 E | Estavayer-le-Lac/Lully | 43/17pts | 074 |
| 43 | BERSIER Michel | 1956 E | Estavayer-le-Lac/Lully | 43/16pts | 001 |
| 44 | MASSET Bernard | 1952 E | Estavayer-le-Lac/Lully | 41/10pts | 039 |
| 45 | DURIAUX Alexandre | 1983 J | Estavayer-le-Lac/Lully | 40/15pts | 043 |
| 46 | DUCARRO Benoit | 1978 E | Estavayer-le-Lac/Lully | 38/10pts | 047 |
| 47 | BESOMI Ronald | 1960 E | Estavayer-le-Lac/Lully | 25/6pts | 012 |
| 48 | BOURDILLOUD Patrick | 1961 E | Estavayer-le-Lac/Lully | 8/7pts | 012 |
