Aumont-Granges-Vesin
Tir fédéral en campagne 1996
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 31 | FRANK Anton | 1934 V | Aumont-Granges-Vesin | 56/19pts | 032 |
| 32 | HUBER Kurt | 1940 E | Aumont-Granges-Vesin | 56/19pts | 063 |
| 33 | DUC Philippe | 1963 E | Aumont-Granges-Vesin | 56/19pts | 062 |
| 34 | DING Patrice | 1970 E | Aumont-Granges-Vesin | 55/21pts | 056 |
| 35 | FEHLMANN Patrick | 1977 J | Aumont-Granges-Vesin | 55/21pts | 067 |
| 36 | VOLERY Christian | 1979 J | Aumont-Granges-Vesin | 55/19pts | 039 |
| 37 | VOLERY Germain | 1957 E | Aumont-Granges-Vesin | 54/20pts | 053 |
| 38 | BERCHIER Sandrine | 1978 J | Aumont-Granges-Vesin | 54/20pts | 038 |
| 39 | MARTIN Lise | 1957 E | Aumont-Granges-Vesin | 54/17pts | 007 |
| 40 | CHAPPUIS Jean-Marc | 1972 E | Aumont-Granges-Vesin | 54/17pts | 005 |
| 41 | VOLERY Jean-Paul | 1954 E | Aumont-Granges-Vesin | 53/20pts | 070 |
| 42 | REY Jean-Marie | 1959 E | Aumont-Granges-Vesin | 53/18pts | 073 |
| 43 | VOLERY Victor | 1953 E | Aumont-Granges-Vesin | 52/20pts | 047 |
| 44 | BOSCHUNG Steve | 1974 E | Aumont-Granges-Vesin | 51/15pts | 037 |
| 45 | VOLERY Eric | 1973 E | Aumont-Granges-Vesin | 49/18pts | 084 |
| 46 | CURRAT Alain | 1980 J | Aumont-Granges-Vesin | 49/16pts | 039 |
| 47 | VOLERY Jean-Philippe | 1977 J | Aumont-Granges-Vesin | 48/18pts | 039 |
| 48 | BANGERTER Christian | 1977 J | Aumont-Granges-Vesin | 47/18pts | 067 |
| 49 | YERLY René | 1955 E | Aumont-Granges-Vesin | 47/16pts | 003 |
| 50 | VOLERY Calixte | 1942 E | Aumont-Granges-Vesin | 47/14pts | 084 |
| 51 | VOLERY Philippe | 1965 E | Aumont-Granges-Vesin | 45/14pts | 071 |
| 52 | BAUDIN Patrick | 1964 E | Aumont-Granges-Vesin | 44/19pts | 067 |
| 53 | VOLERY Jean-Michel | 1960 E | Aumont-Granges-Vesin | 44/15pts | 039 |
| 54 | MORET Bernard | 1962 E | Aumont-Granges-Vesin | 44/15pts | 071 |
| 55 | REY Louis | 1932 V | Aumont-Granges-Vesin | 44/13pts | 074 |
| 56 | REY Eloi | 1936 V | Aumont-Granges-Vesin | 44/13pts | 038 |
| 57 | LAUBSCHER Thierry | 1980 J | Aumont-Granges-Vesin | 41/19pts | 039 |
| 58 | VOLERY Edouard | 1946 E | Aumont-Granges-Vesin | 39/13pts | 064 |
| 59 | SAMBOU Véronique | 1980 J | Aumont-Granges-Vesin | 39/12pts | 039 |
| 60 | GAUCH Stéphan | 1959 E | Aumont-Granges-Vesin | 36/20pts | 005 |
