Aumont-Granges-Vesin
Tir fédéral en campagne 1993
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 1 | BERCHIER Jean-Marc | 1943 E | Aumont-Granges-Vesin | 69/23pts | 41 |
| 2 | DUMOULIN Jean-Bernard | 1951 E | Aumont-Granges-Vesin | 68/24pts | 27 |
| 3 | BERCHIER Jean-Michel | 1954 E | Aumont-Granges-Vesin | 65/24pts | 37 |
| 4 | BUCHS Gilles | 1976 J | Aumont-Granges-Vesin | 63/23pts | 25 |
| 5 | VOLERY Michel | 1953 E | Aumont-Granges-Vesin | 63/22pts | 20 |
| 6 | BERCHIER Pierre-Yves | 1960 E | Aumont-Granges-Vesin | 63/21pts | 30 |
| 7 | SUCHET Hubert | 1961 E | Aumont-Granges-Vesin | 63/20pts | 01 |
| 8 | BOSCHUNG Martial | 1947 E | Aumont-Granges-Vesin | 62/21pts | 59 |
| 9 | REY Jean-Marie | 1935 E | Aumont-Granges-Vesin | 62/20pts | 27 |
| 10 | MAEDER Philippe | 1966 E | Aumont-Granges-Vesin | 62/20pts | 47 |
| 11 | REY Georges | 1945 E | Aumont-Granges-Vesin | 61/24pts | 23 |
| 12 | BAUMGARTNER Michel | 1934 E | Aumont-Granges-Vesin | 61/22pts | 39 |
| 13 | BERCHIER Frédéric | 1974 J | Aumont-Granges-Vesin | 61/21pts | 25 |
| 14 | VOLERY Martial | 1966 E | Aumont-Granges-Vesin | 61/20pts | 27 |
| 15 | REY Louis | 1932 V | Aumont-Granges-Vesin | 60/23pts | 56 |
| 16 | VOLERY Jean-Paul | 1954 E | Aumont-Granges-Vesin | 60/20pts | 53 |
| 17 | VOLERY Pierre-André | 1957 E | Aumont-Granges-Vesin | 60/19pts | 36 |
| 18 | VOSER Walter | 1926 V | Aumont-Granges-Vesin | 59/21pts | 20 |
| 19 | REY Jean-Marc | 1971 E | Aumont-Granges-Vesin | 59/20pts | 35 |
| 20 | BOSCHUNG Steve | 1974 J | Aumont-Granges-Vesin | 59/20pts | 25 |
| 21 | BUCHS Charles | 1950 E | Aumont-Granges-Vesin | 59/19pts | 02 |
| 22 | ANSERMOZ Eric | 1958 E | Aumont-Granges-Vesin | 59/19pts | 29 |
| 23 | VOLERY Germain | 1957 E | Aumont-Granges-Vesin | 57/18pts | 46 |
| 24 | TERCIER Claude | 1964 E | Aumont-Granges-Vesin | 56/21pts | 59 |
| 25 | VOLERY Gilbert | 1939 E | Aumont-Granges-Vesin | 56/19pts | 52 |
| 26 | VOLERY Benoît | 1956 E | Aumont-Granges-Vesin | 56/19pts | 49 |
| 27 | ANSERMET Nicole | 1959 D | Aumont-Granges-Vesin | 56/16pts | 38 |
| 28 | HUBER Kurt | 1940 E | Aumont-Granges-Vesin | 55/16pts | 01 |
| 29 | FRANK Antoine | 1968 E | Aumont-Granges-Vesin | 55/16pts | 41 |
| 30 | DING Patrice | 1970 E | Aumont-Granges-Vesin | 54/19pts | 45 |
