Aumont-Granges-Vesin
Tir fédéral en campagne 1998
| # | Tireur | Année | Société | Résultat | Série |
|---|---|---|---|---|---|
| 1 | BERCHIER Jean-Marc | 1943 E | Aumont-Granges-Vesin | 69/24pts | 053 |
| 2 | VOLERY Michel | 1953 E | Aumont-Granges-Vesin | 66/21pts | 046 |
| 3 | BOSCHUNG Martial | 1947 E | Aumont-Granges-Vesin | 65/22pts | 049 |
| 4 | REY Georges | 1945 E | Aumont-Granges-Vesin | 65/21pts | 017 |
| 5 | SUCHET Hubert | 1961 E | Aumont-Granges-Vesin | 64/23pts | 059 |
| 6 | FRANK Anton | 1934 V | Aumont-Granges-Vesin | 64/22pts | 005 |
| 7 | PECLARD Cédric | 1967 E | Aumont-Granges-Vesin | 64/22pts | 077 |
| 8 | MUELLER Christian | 1963 E | Aumont-Granges-Vesin | 64/21pts | 060 |
| 9 | REPOND Lise | 1957 D | Aumont-Granges-Vesin | 63/22pts | 064 |
| 10 | BERCHIER Pierre-Yves | 1960 E | Aumont-Granges-Vesin | 63/22pts | 050 |
| 11 | VOLERY Gilles | 1964 E | Aumont-Granges-Vesin | 63/22pts | 028 |
| 12 | PELLET Marc | 1975 E | Aumont-Granges-Vesin | 62/22pts | 001 |
| 13 | VOLERY Jean-Louis | 1938 V | Aumont-Granges-Vesin | 62/21pts | 074 |
| 14 | BERCHIER Jean-Michel | 1954 E | Aumont-Granges-Vesin | 62/21pts | 052 |
| 15 | VOLERY Jean-Paul | 1954 E | Aumont-Granges-Vesin | 61/23pts | 072 |
| 16 | REY Jean-Marie | 1935 V | Aumont-Granges-Vesin | 61/20pts | 008 |
| 17 | REY Eloi | 1936 V | Aumont-Granges-Vesin | 61/17pts | 044 |
| 18 | DUMOULIN Jean-Bernard | 1951 E | Aumont-Granges-Vesin | 60/21pts | 005 |
| 19 | DECOTTERD José | 1969 E | Aumont-Granges-Vesin | 60/21pts | 009 |
| 20 | VOLERY Jean-Claude | 1945 E | Aumont-Granges-Vesin | 60/20pts | 011 |
| 21 | VOLERY Roger | 1928 S | Aumont-Granges-Vesin | 60/19pts | 001 |
| 22 | MAEDER Philippe | 1966 E | Aumont-Granges-Vesin | 60/19pts | 006 |
| 23 | BUCHS Charles | 1950 E | Aumont-Granges-Vesin | 59/23pts | 065 |
| 24 | VOLERY Martial | 1966 E | Aumont-Granges-Vesin | 59/21pts | 040 |
| 25 | BAUMGARTNER Michel | 1934 V | Aumont-Granges-Vesin | 59/20pts | 056 |
| 26 | VOLERY Jean-Philippe | 1977 E | Aumont-Granges-Vesin | 59/19pts | 068 |
| 27 | PIREZ Manuel | 1972 E | Aumont-Granges-Vesin | 59/18pts | 012 |
| 28 | BOSCHUNG Steve | 1974 E | Aumont-Granges-Vesin | 58/22pts | 026 |
| 29 | MAURON Eric | 1964 E | Aumont-Granges-Vesin | 58/19pts | 061 |
| 30 | CURRAT Alain | 1979 J | Aumont-Granges-Vesin | 57/22pts | 053 |
